Nanea III Prices & Availability
CLICK ON A UNIT # TO VIEW THE SITE MAP
Unit # | Phase | Plan | Beds/Baths | Price | Status |
---|---|---|---|---|---|
Unit 11 | 1 | Plan C2R | 4/2.5 | $1,374,681 (FS) | Available |
Unit 13 | 1 | Plan F1 | 4/3.5 | $1,566,098 (FS) | Available |
Unit 56 | 2 | Plan E1 | 5/3 | $1,444,044 (FS) | Available |
Unit 58 | 2 | Plan A2 | 3/2 | $1,312,907 (FS) | Available |
Unit 59 | 2 | Plan E2 | 4/3 | $1,425,444 (FS) | Available |
Unit 61 | 2 | Plan C1 | 3/2.5 | $1,313,900 (FS) | Available |
Unit 62 | 2 | Plan E1 | 5/3 | $1,436,444 (FS) | Available |
Unit 63 | 2 | Plan B2 | 3/2.5 | $1,251,208 (FS) | Available |
Unit 65 | 2 | Plan A1 | 3/2 | $1,148,407 (FS) | Reserved |
Unit 67 | 2 | Plan B2 | 3/2.5 | $1,227,208 (FS) | Available |
Unit 68 | 2 | Plan E2 | 4/3 | $1,415,444 (FS) | Available |
Unit 69 | 2 | Plan F1 | 5/3.5 | $1,569.925 (FS) | Available |
Unit 70 | 2 | Plan A1 | 3/2 | 1,168,407 (FS) | Available |
Unit 77 | 2 | Plan B2 | 3/2.5 | $1,232,208 (FS) | Available |
Unit 80 | 2 | Plan C2 | 4/2.5 | $1,316,400 (FS) | Available |
*Prices and availability are subject to change without notice. Prices may include options and upgrades.